Loans

MITHILA KSHETRIYA GRAMIN BANK STAFF BACHAT & SAKH SWAWLAMBI SAHKARI SAMITI LTD.

House Building Loan

A member may be sanctioned upto Rs 5,00,000/- at easy terms repayable in 84 or less EMIs. The special feature of this loan schemeis stated at chart.

Repayment Period 36 Months 48 Months 60 Months 72 Months 84 Months
EMI of Rs 1 Lac Rs. 3290/- Rs. 2560/- Rs. 2120/- Rs. 1840/- Rs. 1630/-
EMI of Rs 2 Lac Rs. 6580/- Rs. 5110/- Rs. 4240/- Rs. 3670/- Rs. 3260/-
EMI of Rs 3 Lac Rs. 9860/- Rs. 7660/- Rs. 6360/- Rs. 5500/- Rs. 4890/-
EMI of Rs 4 Lac Rs. 13060/- Rs. 10220/- Rs. 8480/- Rs. 7330/- Rs. 6510/-
EMI of Rs 5 Lac Rs. 16320/- Rs. 12770/- Rs. 10600/- Rs. 9160/- Rs. 8140/-

*EMI have been rounded off to higher tens. Hence the final installment requires adjustments.


Consumer Loan

Repayment Period 09 Months 12 Months 15 Months 18 Months 20 Months
EMI of Rs 25 Thousand Rs. 3250/- Rs. 2390/- Rs. 1900/- Rs. 1580/- Rs. 1420/-
EMI of Rs 50 Thousand Rs. 6490/- Rs. 4770/- Rs. 3790/- Rs. 3150/- Rs. 2840/-
EMI of Rs 75 Thousand Rs. 9710/- Rs. 7150/- Rs. 5680/- Rs. 4730/- Rs. 4260/-


Marriage Loan

Repayment Period 09 Months 12 Months 15 Months 18 Months 20 Months
EMI of Rs 25 Thousand Rs. 3250/- Rs. 2390/- Rs. 1900/- Rs. 1580/- Rs. 1420/-
EMI of Rs 50 Thousand Rs. 6490/- Rs. 4770/- Rs. 3790/- Rs. 3150/- Rs. 2840/-
EMI of Rs 75 Thousand Rs. 9710/- Rs. 7150/- Rs. 5680/- Rs. 4730/- Rs. 4260/-


Education Loan

Repayment Period 09 Months 12 Months 15 Months 18 Months 20 Months
EMI of Rs 25 Thousand Rs. 3250/- Rs. 2390/- Rs. 1900/- Rs. 1580/- Rs. 1420/-
EMI of Rs 50 Thousand Rs. 6490/- Rs. 4770/- Rs. 3790/- Rs. 3150/- Rs. 2840/-
EMI of Rs 75 Thousand Rs. 9710/- Rs. 7150/- Rs. 5680/- Rs. 4730/- Rs. 4260/-