“Thinking professionally” is the first step in building a high-performance.
MITHILA KSHETRIYA GRAMIN BANK STAFF BACHAT & SAKH SWAWLAMBI SAHKARI SAMITI LTD.
An individual residing in India, above 18 years of age is eligible become a member with MITHILA KSHETRIYA GRAMIN BANK STAFF BACHAT & SAKH SWAWLAMBI SAHKARI SAMITI LTD.
Term | Percentage | 5000.00 | 10000.00 | 15000.00 | 20000.00 | 25000.00 | 50000.00 |
---|---|---|---|---|---|---|---|
01 Year | 7.50% | 5386.00 | 10771.00 | 16157.00 | 21543.00 | 26928.00 | 53857.00 |
03 Year | 7.50% | 6249.00 | 12497.00 | 18746.00 | 24994.00 | 31243.00 | 62486.00 |
05 Year | 7.50% | 7250.00 | 14499.00 | 21449.00 | 28999.00 | 36249.00 | 72497.00 |
This scheme is only valid for members of the society.
An individual residing in India, above 18 years of age is eligible become a member with MITHILA KSHETRIYA GRAMIN BANK STAFF BACHAT & SAKH SWAWLAMBI SAHKARI SAMITI LTD.
Years | Percentage | 500.00 | 1000.00 | 1500.00 | 2000.00 | 3000.00 | 5000.00 |
---|---|---|---|---|---|---|---|
01 | 8.00% | 6265.00 | 12529.00 | 18794.00 | 25059.00 | 37588.00 | 62647.00 |
02 | 8.50% | 13114.00 | 26228.00 | 39343.00 | 52457.00 | 78685.00 | 131142.00 |
05 | 9.75% | 38694.00 | 77388.00 | 116082.00 | 154776.00 |
This scheme is only valid for members of the society.
An individual residing in India, above 18 years of age is eligible become a member with MITHILA KSHETRIYA GRAMIN BANK STAFF BACHAT & SAKH SWAWLAMBI SAHKARI SAMITI LTD.
Days | Percentage | 50 | 100 | 150 | 200 | 250 | 300 | 400 |
---|---|---|---|---|---|---|---|---|
360 | 8.50% | 18774 | 37548 | 56322 | 75096 | 93870 | 112644 | 150192 |
This scheme is only valid for members of the society.